ES Jawad
(WH Justice × Area Amaida by Glenglade Sabar)
Year foaled | 2004 |
---|---|
Color | Bay |
Gender | Stallion |
- Morocco National Champion Stallion, El Jadida / MA 2009
- Morocco National Champion Colt / MA 2007
- French National Champion Colt, Pompadour / FR 2006
- Trophy "Coup de Coeur" of Morocco, World Championships, Paris / FR 2006
Photos
Pedigree
WH Justice | Magnum Psyche | Padrons Psyche | Padron |
Kilika | |||
A Fancy Miracle | Sasaki | ||
Medina Azahara | |||
Vona Sher-Renea | El Sher-Mann | El Shaklan | |
Gazira | |||
Renea | Jassen | ||
Shamillazzan | |||
Area Amaida | Glenglade Sabar | Nasani | Ansata El Naseri |
Talkani | |||
Nawall | Ansata El Naseri | ||
Bint Elwadi | |||
Ansata Aya Halima | Ansata Ibn Halima | Nazeer | |
Halima | |||
Ansata Bint Misr | Sameh | ||
Ansata Bint Bukra |